Tier 3 |
Kim Chiefs (KCF) |
| No. | Name | POS | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| 96 | Roland Hui | -- | 15 | 13 | 6 | 19 | 6 | 0 | 0 | 1 |
| 10 | Derek Ma | -- | 14 | 6 | 7 | 13 | 6 | 0 | 0 | 1 |
| 91 | Henry Liao | -- | 17 | 6 | 7 | 13 | 3 | 0 | 0 | 2 |
| 7 | Albert Huang | -- | 16 | 5 | 8 | 13 | 36 | 0 | 0 | 0 |
| 11 | Mike Santoro | -- | 14 | 5 | 6 | 11 | 6 | 0 | 0 | 1 |
| 83 | Gary Chung | -- | 17 | 4 | 7 | 11 | 6 | 0 | 0 | 0 |
| 76 | Andrew Delbaere | -- | 10 | 6 | 2 | 8 | 19 | 0 | 0 | 1 |
| 13 | Tyler Chan | -- | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| 1 | Dan Luff | -- | 11 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 71 | Steve Hoy | -- | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 9 | Mike Strang | -- | 13 | 1 | 5 | 6 | 15 | 0 | 0 | 1 |
| 98 | Ron Hui | -- | 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| 0 | Eric Tang | -- | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Drew Pecnik | -- | 11 | 0 | 4 | 4 | 24 | 0 | 0 | 0 |
| 33 | Ian Chan | -- | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 78 | Craig Simons | -- | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Hei Wang Chan | -- | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | Ken Ritchie | -- | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jeff Chong | -- | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 19 | Matt Ward | -- | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 44 | Gordon Leung | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tommy de Roos | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan McKee | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gib van Ert | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | POS | GP | MIN | W | L | T | OTL | SO | GA | GAA | SV | SV% |
| 0 | Ryan McKee | G | 14 | 851 | 6 | 6 | 2 | 1 | 1 | 47 | 3.31 | 0 | 0.000 |
| 0 | Tommy de Roos | G | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 7 | 2.33 | 0 | 0.000 |

