Tier 1 |
Spartans (SPT) |
| No. | Name | POS | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| 36 | Tony Huynh | RW | 15 | 15 | 6 | 21 | 25 | 0 | 0 | 1 |
| 21 | Peter Kim | F | 9 | 12 | 8 | 20 | 0 | 0 | 0 | 1 |
| 11 | Ryan San | C | 12 | 5 | 8 | 13 | 12 | 0 | 0 | 0 |
| 14 | Jeremy Smith | C | 16 | 6 | 5 | 11 | 3 | 0 | 0 | 1 |
| 8 | Curtis Hughesman | D | 10 | 2 | 8 | 10 | 18 | 0 | 0 | 0 |
| 16 | Kenny Wong | D | 8 | 6 | 3 | 9 | 12 | 0 | 0 | 0 |
| 76 | Matt Hurst | F | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 18 | Billy Ngo | LW | 6 | 3 | 5 | 8 | 3 | 0 | 0 | 1 |
| 5 | Rick Bui | D | 8 | 3 | 5 | 8 | 12 | 0 | 0 | 0 |
| 1 | Russ Woodward | -- | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 89 | Ravi Singh | F | 13 | 2 | 3 | 5 | 9 | 0 | 0 | 0 |
| 23 | Aron Ng | F | 16 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| 0 | Jeff Lidder | -- | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 80 | Howard Yang | F | 11 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| 0 | Will Ng | -- | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| 17 | Johnny Ly | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Gilbert Chai | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Myles Lu | D | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 31 | Brian Yip | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hubert Bourque | RW | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| 88 | Phil Yang | D | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 41 | Mawi Bagon | -- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Swim | D | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 37 | Marco Au | G | 15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 0 | Mark Gurney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | POS | GP | MIN | W | L | T | OTL | SO | GA | GAA | SV | SV% |
| 31 | Brian Yip | G | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 0 | 0.000 |
| 37 | Marco Au | G | 15 | 904 | 2 | 12 | 1 | 0 | 0 | 96 | 6.37 | 0 | 0.000 |
| 0 | Mark Gurney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |

