Tier 1 |
Top Gun (TPG) |
| No. | Name | POS | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| 87 | Ryan Brisebois | F | 16 | 9 | 18 | 27 | 27 | 0 | 0 | 1 |
| 15 | Hao Quan | F | 16 | 12 | 12 | 24 | 50 | 0 | 0 | 2 |
| 10 | Eugene Mak | D | 17 | 12 | 12 | 24 | 15 | 0 | 0 | 4 |
| 9 | Ryan Williams | F | 13 | 13 | 6 | 19 | 29 | 1 | 0 | 2 |
| 7 | Trevor Thoms | F | 13 | 12 | 6 | 18 | 6 | 0 | 0 | 1 |
| 88 | Ryan Wong | F | 13 | 3 | 13 | 16 | 9 | 0 | 0 | 1 |
| 27 | Morgan Bute | F | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| 78 | Terry Chow | F | 15 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| 89 | Jason Chau | D | 17 | 4 | 5 | 9 | 6 | 0 | 0 | 0 |
| 71 | Warren Tang | F | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 77 | Terry Law | D | 15 | 2 | 6 | 8 | 9 | 0 | 0 | 0 |
| 67 | Tobias Der | D | 13 | 1 | 7 | 8 | 6 | 1 | 0 | 0 |
| 68 | Mike Sale | F | 12 | 3 | 4 | 7 | 47 | 0 | 0 | 0 |
| 19 | Ed Lee | D | 15 | 2 | 5 | 7 | 3 | 0 | 0 | 0 |
| 91 | David Tran | F | 12 | 0 | 6 | 6 | 9 | 0 | 0 | 0 |
| 55 | Steve Cheng | D | 12 | 1 | 3 | 4 | 27 | 0 | 0 | 0 |
| 8 | Wilson Chan | D | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 24 | Shun Kuan | D | 6 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
| 2 | Alan Lee | D | 9 | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
| 33 | Chris Choi | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Colin Lau | G | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Duncan Sze | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jimmy Ho | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | POS | GP | MIN | W | L | T | OTL | SO | GA | GAA | SV | SV% |
| 0 | Colin Lau | G | 14 | 839 | 9 | 5 | 0 | 0 | 0 | 51 | 3.65 | 0 | 0.000 |
| 33 | Chris Choi | G | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0.000 |
| 38 | Jimmy Ho | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |

