Tier 1 |
Frostbite (FRO) |
| No. | Name | POS | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| 98 | Ryan Taylor | -- | 15 | 12 | 11 | 23 | 18 | 1 | 0 | 0 |
| 96 | Sophoron Un | F | 17 | 9 | 13 | 22 | 6 | 0 | 0 | 0 |
| 19 | Linden Un | F | 16 | 9 | 12 | 21 | 0 | 0 | 0 | 2 |
| 87 | Will Ng | F | 15 | 7 | 10 | 17 | 28 | 0 | 0 | 0 |
| 16 | Austin Parkhurst | F | 12 | 9 | 7 | 16 | 25 | 0 | 0 | 0 |
| 88 | Jake Dixon | -- | 16 | 1 | 13 | 14 | 42 | 0 | 0 | 0 |
| 68 | Daniel Sitar | F | 15 | 11 | 2 | 13 | 3 | 0 | 0 | 0 |
| 12 | Johnny Ly | F | 13 | 6 | 7 | 13 | 15 | 0 | 0 | 0 |
| 27 | John Bubla | D | 13 | 6 | 3 | 9 | 12 | 0 | 0 | 2 |
| 77 | Giovanni Perry | -- | 8 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
| 11 | Kimi Sakai | F | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 91 | Robin Dalhestedt | D | 13 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
| 6 | Riley Kada-Wong | -- | 6 | 4 | 1 | 5 | 3 | 0 | 0 | 1 |
| 10 | Hiro Sitaya | F | 11 | 2 | 1 | 3 | 9 | 0 | 0 | 1 |
| 39 | Jeffrey Kam | F | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Katsu Kikuchi | D | 17 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
| 5 | Dominic Nguyen | D | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 30 | Bang Nguyen | G | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Ho Nguyen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilbert Chai | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Vachon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adam Naidu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Calvin Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Poon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Ho | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | POS | GP | MIN | W | L | T | OTL | SO | GA | GAA | SV | SV% |
| 30 | Bang Nguyen | G | 15 | 912 | 8 | 5 | 2 | 1 | 1 | 75 | 4.93 | 0 | 0.000 |
| 0 | Ho Nguyen | G | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0.000 |

